Construction:
Stable construction due to angle riveting and 2 mm material thickness.
Take a look at the videos in the "Load test" section!
Dimension table:
Schematic drawing - top view of the step
Top view of the step (all dimensions in mm)
1 Outer dimension step surface total rear
2 Outer dimension step surface total front
3 Outer dimension step surface total lateral
4 Overall external dimension of the step (greatest width)
5 Overall external dimension of the step (greatest depth)
6 Tread width (for steps with anti-slip foil)
7 Tread depth (for steps with anti-slip foil)
| Type "MINI" 200 mm deep |
Type "MIDI" 250 mm deep |
Type "MAXI" 300 mm deep |
||||||||||
| Width mm | Width mm | Width mm | ||||||||||
| 200 | 290 | 380 | 250 | 365 | 480 | 300 | 440 | 580 | ||||
| 1 | 200 | 290 | 380 | 250 | 365 | 480 | 300 | 440 | 580 | |||
| 2 | 250 | 340 | 430 | 300 | 410 | 530 | 350 | 490 | 630 | |||
| 3 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 | |||
| 4 | 280 | 370 | 460 | 330 | 445 | 560 | 380 | 520 | 660 | |||
| 5 | 260 | 260 | 260 | 310 | 310 | 310 | 360 | 360 | 360 | |||
| 6 | 180 | 270 | 360 | 230 | 345 | 460 | 280 | 420 | 560 | |||
| 7 | 180 | 180 | 180 | 230 | 230 | 230 | 280 | 280 | 280 | |||
Schematic drawing - side view of the step
Side view of the step (all dimensions in mm)
2 Outer dimension of total step area at the front
4 Overall external dimension of the step (greatest width)
8 Height front
9 Height rear
| Type "MINI" 200 mm deep |
Type "MIDI" 250 mm deep |
Type "MAXI" 300 mm deep |
||||||||||
| Width mm | Width mm | Width mm | ||||||||||
| 200 | 290 | 380 | 250 | 365 | 480 | 300 | 440 | 580 | ||||
| 2 | 250 | 340 | 430 | 300 | 410 | 530 | 350 | 490 | 630 | |||
| 4 | 280 | 370 | 460 | 330 | 445 | 560 | 380 | 520 | 660 | |||
| 8 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | |||
| 9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Stacking:
The steps made of steel are stackable!
Ex: Stacking height with 5 steps:
front (long legs) > 52 cm
back (short legs) > 34 cm
Ex: Stacking height with 3 steps:
front (long legs) > 40 cm
back (short legs) > 22 cm
