Construction:
Stable construction due to angle riveting and 2 mm material thickness.
Take a look at the videos in the "Load test" section!
Dimension tables:
Schematic drawing - view of the walkway slabs from above
View of the walkway slab from above (all dimensions in mm)
1 Overall rear step size
3 Outer dimension step surface total lateral
Type "MINI" 200 mm deep |
Type "MIDI" 250 mm deep |
Type "MAXI" 300 mm deep |
||||||||||
Width mm | Width mm | Width mm | ||||||||||
200 | 290 | 380 | 250 | 365 | 480 | 300 | 440 | 580 | ||||
1 | 200 | 290 | 380 | 250 | 365 | 480 | 300 | 440 | 580 | |||
3 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 |
Schematic drawing - side view of the walkway slab
Side view of the walkway slab (all dimensions in mm)
2 Outer dimension of total step area at the front
4 Overall outer dimension of the walkway slab (largest width)
9 Height
Type "MINI" 200 mm deep |
Type "MIDI" 250 mm deep |
Type "MAXI" 300 mm deep |
||||||||||
Width mm | Width mm | Width mm | ||||||||||
200 | 290 | 380 | 250 | 365 | 480 | 300 | 440 | 580 | ||||
2 | 250 | 340 | 430 | 300 | 410 | 530 | 350 | 490 | 630 | |||
4 | 280 | 370 | 460 | 330 | 445 | 560 | 380 | 520 | 660 | |||
9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Stacking:
The walkway slabs are stackable!